|
|
|
||
|
As low as
$79.95
For First-Time Buyers*
|
As low as
$112.95
For First-Time Buyers*
|
As low as
$159.95
For First-Time Buyers*
|
||
|---|---|---|---|---|
| Coverage for your RV | ||||
| Coverage for your Car, Truck, SUV, Van, and Motorcycle | ||||
| Unlimited Distance and Dollar Towing to the nearest service center | ||||
| Spouse & Dependent Children Included – FREE | ||||
| Protection in the US, Canada, Puerto Rico, US Virgin Islands, and Mexico | ||||
| Vehicle Locksmith Service | ||||
| Battery Service/Jumpstarts | ||||
| Flat Tire Service | ||||
| Emergency Fuel & Fluids Delivery | ||||
| Roadside RV Mechanical Repairs | ||||
| Coverage for Sport Utility Trailers | ||||
| Protection for Leased, Rented, or Borrowed Vehicles | ||||
| Operational and Technical Assistance by Certified RV Technicians | ||||
| Appointment Service | ||||
| Coverage for Member-owned vehicles loaned to Extended Family Members | ||||
| Free towing to location of choice, up to 100 miles from disablement | ||||
| Help arranging transportation for dogs and cats | ||||
| EXTRAS | ||||
| Emergency Medical Referral Service | ||||
| Trip Interruption Assistance | ||||
| RV Concierge | ||||
| AAMCO Discounts | ||||
| Theft Reward | ||||
| Home Locksmith Service | ||||
| Lodging & Car Rental Discounts | ||||
| Lost Key Return Service | ||||
| Entertainment Discounts | ||||
| VIP Concierge Services | ||||
| Travel Agent Services | ||||
Learn More
|
Learn More
|
Learn More
|
||
Please see member benefit brochure for full details.
*Prices reflect Good Sam Member Savings. Non Good Sam Members pay an additional $10.